#25 Ashley Toczylowski |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs FDU-Florham | 11/17/07 | 19 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| vs Wesley | 11/18/07 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| at Swarthmore | 11/20/07 | 16 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 1.0 | |
| at Moravian | 12/01/07 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Susquehanna | 12/04/07 | 14 | 1-3 | .333 | 0-0 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 1.6 | |
| TRINITY (D.C.) | 12/07/07 | 25 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 2.3 | |
| ROWAN | 12/08/07 | 19 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 2.9 | |
| vs McDaniel | 01/04/08 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 3.0 | |
| at York (Pa.) | 01/05/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| JUNIATA | 01/08/08 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 2.6 |
| WILKES | 01/10/08 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2.7 | |
| HAVERFORD | 01/12/08 | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.7 | |
| at The College of New Jersey | 01/14/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 | |
| at Immaculata | 01/19/08 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2.3 | |
| at Lycoming | 01/22/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.1 | |
| MESSIAH | 01/26/08 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 2.3 | |
| ST. MARY'S (MD.) | 01/28/08 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.1 | |
| at Albright | 01/30/08 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| LEBANON VALLEY | 02/02/08 | 27 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 4 | 0 | 4 | 6 | 1 | 1 | 0 | 1.9 | |
| WIDENER | 02/05/08 | * | 22 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 3 | 4 | 0 | 0 | 8 | 2.2 |
| at Messiah | 02/09/08 | * | 32 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.9 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 2.1 |
| ALBRIGHT | 02/13/08 | * | 26 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2.1 |
| at Lebanon Valley | 02/16/08 | * | 31 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 2.1 |
| LYCOMING | 02/19/08 | * | 33 | 1-3 | .333 | 1-1 | 1.000 | 2-4 | .500 | 0 | 0 | 0 | 0.8 | 2 | 0 | 10 | 4 | 1 | 1 | 5 | 2.2 |
| at Widener | 02/23/08 | * | 35 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 2.1 |
| Totals | 7 | 433 | 20-57 | .351 | 2-12 | .167 | 11-13 | .846 | 4 | 16 | 20 | 0.8 | 33 | 0 | 40 | 58 | 7 | 9 | 53 | 2.1 | |
| Games played: 25 | Rebounds/game: 0.8 | |
| Points/game: 2.1 | Assists/game: 1.6 | |
| FG Pct: 35.1 | Turnovers/game: 2.3 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 84.6 | Steals/game: 0.4 | |
| Blocks/game: 0.3 |